| Date 31/01/26
| 1X2
| O/U 2.5 Goals
|
| Home | ||
| O2.5 | ||
| O2.5 | ||
| Away | ||
| Home | ||
| O2.5 | ||
| Away | ||
| Away | ||
| Home |
FREE SOCCER TIPS 88
| Date 30/01/26
| 1X2
| O/U 2.5 Goals
|
| 1X | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| 1X | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| 1X | ||
| 1X | ||
| O2.5 |
| Date 28/01/26
| 1X2
| O/U 2.5 Goals
|
| O2.5 | ||
| Home | ||
| O2.5 | ||
| Away | ||
| X2 | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| X2 | ||
| O2.5 | ||
| Away |