Date 19/01/25
| 1X2
| O/U 2.5 Goals
|
Manchester Utd.-Brighton | 1X | |
Nottingham Forest-Southampton | Home | |
Ipswich Town-Manchester City | Away | |
Marseille-Strasbourg | O2.5 | |
Inter-Empoli | Home | |
Gil Vicente-Porto | Away | |
Real Madrid-Las Palmas | O2.5 | |
Adana Demirspor-Fenerbahce | O2.5 |
FREE SOCCER TIPS 88
Date 18/01/25
| 1X2
| O/U 2.5 Goals
|
Newcastle United-Bournemouth | Home | |
Brentford-Liverpool | U2.5 | |
Arsenal-Aston Villa | Home | |
Bayern Munchen-Wolfsburg | O2.5 | |
Bochum-RB Leipzig | Away | |
Stuttgart-Freiburg | Home | |
Bayer Leverkusen-Borussia MG | Home | |
Atalanta-Napoli | 1X | |
Willem II-Feyenoord | Away | |
Rio Ave-Sporting | Away | |
Leganes-Atletico Madrid | Away | |
Getafe-Barcelona | Away |
Date 17/01/25
| 1X2
| O/U 2.5 Goals
|
Gent-Sporting Charleroi | 1X | |
Burnley-Sunderland | U2.5 | |
Montpellier-Monaco | Away | |
Eintracht Frankfurt-Borussia D. | O2.5 | |
Fortuna 95-Darmstadt 98 | O2.5 | |
Roma-Genoa | Home | |
Dordrecht-Jong AZ Alkmaar | O2.5 | |
Volendam-Vitesse | O2.5 | |
Benfica-Famalicao | Home | |
Espanyol-Valladolid | Home | |
Hatayspor-Galatasaray | Away |