Date 28/07/26 | 1X2 | O/U 2.5 Goals |
| 1X | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| O2.5 |
FREE SOCCER TIPS 88
Date 26/07/26 | 1X2 | O/U 2.5 Goals |
| Away | ||
| O2.5 | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| O2.5 | ||
| Away | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 |
Date 25/07/26 | 1X2 | O/U 2.5 Goals |
| Away | ||
| Home | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 |
Date 24/07/26 | 1X2 | O/U 2.5 Goals |
| O2.5 | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| O2.5 | ||
| Home | ||
| Home | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 |
Date 23/07/26 | 1X2 | O/U 2.5 Goals |
| Away | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| O2.5 | ||
| Away | ||
| Away | ||
| O2.5 | ||
| Home | ||
| O2.5 | ||
| Away |